Usage Statistics for admin.borjeweb.com

Summary Period: September 2025
Generated 01-Oct-2025 08:20 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 2066
Total Files 266
Total Pages 198
Total Visits 92
Total KBytes 20138
Total Unique Sites 111
Total Unique URLs 27
Total Unique Referrers 22
Total Unique User Agents 98
. Avg Max
Hits per Hour 2 314
Hits per Day 68 317
Files per Day 8 72
Pages per Day 6 25
Sites per Day 3 18
Visits per Day 3 12
KBytes per Day 671 3091
Hits by Response Code
Code 200 - OK 12.88% 266
Code 301 - Moved Permanently 0.29% 6
Code 404 - Not Found 86.64% 1790
Code 405 - Method Not Allowed 0.15% 3
Code 500 - Internal Server Error 0.05% 1

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites KBytes
1 4 0.19% 4 1.50% 3 1.52% 3 3.26% 3 2.70% 30 0.15%
2 229 11.08% 5 1.88% 16 8.08% 5 5.43% 5 4.50% 2332 11.58%
3 317 15.34% 5 1.88% 25 12.63% 3 3.26% 5 4.50% 2035 10.11%
4 164 7.94% 9 3.38% 17 8.59% 6 6.52% 5 4.50% 1065 5.29%
5 19 0.92% 2 0.75% 2 1.01% 2 2.17% 3 2.70% 119 0.59%
6 157 7.60% 7 2.63% 1 0.51% 1 1.09% 2 1.80% 1205 5.98%
7 87 4.21% 3 1.13% 4 2.02% 3 3.26% 3 2.70% 717 3.56%
8 121 5.86% 4 1.50% 2 1.01% 1 1.09% 2 1.80% 780 3.87%
9 12 0.58% 6 2.26% 7 3.54% 3 3.26% 5 4.50% 1057 5.25%
10 8 0.39% 7 2.63% 1 0.51% 1 1.09% 2 1.80% 244 1.21%
11 111 5.37% 12 4.51% 10 5.05% 4 4.35% 6 5.41% 721 3.58%
12 8 0.39% 8 3.01% 4 2.02% 2 2.17% 2 1.80% 52 0.26%
13 8 0.39% 3 1.13% 5 2.53% 2 2.17% 3 2.70% 39 0.20%
14 5 0.24% 4 1.50% 2 1.01% 1 1.09% 2 1.80% 32 0.16%
15 3 0.15% 2 0.75% 2 1.01% 1 1.09% 2 1.80% 16 0.08%
16 8 0.39% 7 2.63% 4 2.02% 2 2.17% 2 1.80% 89 0.44%
17 88 4.26% 72 27.07% 16 8.08% 12 13.04% 18 16.22% 3091 15.35%
18 21 1.02% 17 6.39% 10 5.05% 8 8.70% 10 9.01% 322 1.60%
19 21 1.02% 18 6.77% 5 2.53% 5 5.43% 9 8.11% 245 1.22%
20 7 0.34% 7 2.63% 1 0.51% 1 1.09% 1 0.90% 238 1.18%
21 7 0.34% 6 2.26% 3 1.52% 2 2.17% 4 3.60% 53 0.27%
22 7 0.34% 6 2.26% 3 1.52% 2 2.17% 3 2.70% 53 0.27%
23 19 0.92% 13 4.89% 13 6.57% 5 5.43% 5 4.50% 137 0.68%
24 91 4.40% 0 0.00% 0 0.00% 0 0.00% 1 0.90% 587 2.91%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 301 14.57% 6 2.26% 6 3.03% 2 2.17% 4 3.60% 1949 9.68%
27 104 5.03% 3 1.13% 11 5.56% 3 3.26% 4 3.60% 664 3.30%
28 48 2.32% 21 7.89% 19 9.60% 8 8.70% 12 10.81% 364 1.81%
29 7 0.34% 6 2.26% 4 2.02% 3 3.26% 4 3.60% 42 0.21%
30 84 4.07% 3 1.13% 2 1.01% 1 1.09% 4 3.60% 1859 9.23%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 0.19% 0 4 1.50% 0 3 1.52% 1 30 0.15%
1 5 157 7.60% 0 2 0.75% 0 12 6.06% 34 1009 5.01%
2 1 40 1.94% 0 18 6.77% 0 11 5.56% 48 1445 7.17%
3 0 9 0.44% 0 9 3.38% 0 8 4.04% 2 54 0.27%
4 0 6 0.29% 0 4 1.50% 0 4 2.02% 1 31 0.16%
5 4 133 6.44% 0 4 1.50% 0 5 2.53% 63 1888 9.37%
6 4 126 6.10% 0 6 2.26% 0 4 2.02% 28 825 4.10%
7 0 28 1.36% 0 5 1.88% 0 3 1.52% 6 179 0.89%
8 0 13 0.63% 0 11 4.14% 0 7 3.54% 3 78 0.39%
9 11 337 16.31% 0 27 10.15% 1 30 15.15% 69 2075 10.30%
10 0 19 0.92% 0 19 7.14% 0 9 4.55% 20 593 2.95%
11 9 286 13.84% 0 22 8.27% 0 17 8.59% 63 1900 9.43%
12 2 85 4.11% 0 10 3.76% 0 7 3.54% 53 1593 7.91%
13 0 5 0.24% 0 5 1.88% 0 2 1.01% 4 106 0.53%
14 1 32 1.55% 0 18 6.77% 0 8 4.04% 44 1315 6.53%
15 0 7 0.34% 0 6 2.26% 0 4 2.02% 1 42 0.21%
16 3 103 4.99% 0 6 2.26% 0 2 1.01% 25 748 3.72%
17 4 145 7.02% 0 29 10.90% 0 8 4.04% 75 2255 11.20%
18 0 14 0.68% 0 14 5.26% 0 6 3.03% 9 277 1.38%
19 0 21 1.02% 0 7 2.63% 0 7 3.54% 6 184 0.91%
20 6 180 8.71% 0 16 6.02% 0 18 9.09% 46 1386 6.88%
21 0 2 0.10% 0 2 0.75% 0 2 1.01% 0 9 0.05%
22 6 206 9.97% 0 15 5.64% 0 7 3.54% 48 1436 7.13%
23 3 108 5.23% 0 7 2.63% 0 14 7.07% 23 678 3.37%

Top 27 of 27 Total URLs
# Hits KBytes URL
1 119 5.76% 547 2.72% /
2 34 1.65% 563 2.80% /assets/images/favicon.ico
3 14 0.68% 65 0.32% /assets/libs/metismenu/metisMenu.min.js
4 14 0.68% 86 0.43% /assets/libs/node-waves/waves.min.js
5 13 0.63% 0 0.00% /favicon.ico
6 12 0.58% 145 0.72% /assets/js/app.js
7 12 0.58% 543 2.70% /assets/libs/simplebar/simplebar.min.js
8 9 0.44% 775 3.85% /assets/libs/jquery/jquery.min.js
9 7 0.34% 551 2.74% /assets/libs/bootstrap/js/bootstrap.bundle.min.js
10 5 0.24% 0 0.00% /.well-known/acme-challenge/uAGGtxfupzqk5UY3qPF_t23dyLJZoOmVTy9d3OFVEXI
11 3 0.15% 235 1.16% /assets/css/app.css
12 3 0.15% 1171 5.82% /assets/css/icons.css
13 2 0.10% 358 1.78% /assets/css/bootstrap.min.css
14 2 0.10% 3 0.02% /assets/css/farsi-fonts-styles/primary-iran-yekan.css
15 2 0.10% 3 0.02% /assets/css/farsi-fonts-styles/secondary-iran-yekan.css
16 2 0.10% 147 0.73% /assets/fonts/fa-solid-900.woff2
17 2 0.10% 526 2.61% /assets/fonts/materialdesignicons-webfont.woff2
18 2 0.10% 0 0.00% /robots.txt
19 1 0.05% 0 0.00% /.well-known/acme-challenge/0TPWL4FBHCOWD9BFHZ1MIKOMXYFCGYB2
20 1 0.05% 0 0.00% /.well-known/acme-challenge/3I-4SIFG5ORIEG55DI5UWN2TP8SI02WX
21 1 0.05% 0 0.00% /.well-known/acme-challenge/55X0P_60B-KUTDWQM3D7CY9MNLXNPFMK
22 1 0.05% 0 0.00% /.well-known/acme-challenge/GOTL0PYEVGA_GX9KD_-_1X03BH5METN1
23 1 0.05% 0 0.00% /.well-known/acme-challenge/I5BQMIMFNP0_R4-MV98_NU-RVKKTBYN_
24 1 0.05% 0 0.00% /.well-known/acme-challenge/KMRYIQV9EJ8IY517EQBBRXSMQ1JJE6UE
25 1 0.05% 0 0.00% /.well-known/acme-challenge/NICRZL2LPCJRFBMJPWCSDDEC7S0SCQGZ
26 1 0.05% 0 0.00% /.well-known/acme-challenge/SW5FY-D6Y60ZH1ZFO7UKFF6BZWS9D1IO
27 1 0.05% 0 0.00% /.well-known/acme-challenge/T3_PNEDQHO387NK0A6UDTFCPNK727H9L

Top 10 of 27 Total URLs By KBytes
# Hits KBytes URL
1 3 0.15% 1171 5.82% /assets/css/icons.css
2 9 0.44% 775 3.85% /assets/libs/jquery/jquery.min.js
3 34 1.65% 563 2.80% /assets/images/favicon.ico
4 7 0.34% 551 2.74% /assets/libs/bootstrap/js/bootstrap.bundle.min.js
5 119 5.76% 547 2.72% /
6 12 0.58% 543 2.70% /assets/libs/simplebar/simplebar.min.js
7 2 0.10% 526 2.61% /assets/fonts/materialdesignicons-webfont.woff2
8 2 0.10% 358 1.78% /assets/css/bootstrap.min.css
9 3 0.15% 235 1.16% /assets/css/app.css
10 2 0.10% 147 0.73% /assets/fonts/fa-solid-900.woff2

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 119 5.76% 91 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 119 5.76% 77 100.00% /

Top 30 of 111 Total Sites
# Hits Files KBytes Visits Hostname
1 471 22.80% 6 2.26% 3026 15.03% 3 3.26% 185.177.72.8
2 186 9.00% 0 0.00% 1199 5.96% 0 0.00% 48.218.151.48
3 157 7.60% 2 0.75% 1009 5.01% 1 1.09% 185.177.72.104
4 150 7.26% 0 0.00% 967 4.80% 0 0.00% 4.217.171.109
5 134 6.49% 0 0.00% 864 4.29% 0 0.00% 52.178.197.183
6 106 5.13% 0 0.00% 684 3.39% 0 0.00% 172.192.72.234
7 101 4.89% 0 0.00% 638 3.17% 1 1.09% ec2-52-63-89-96.ap-southeast-2.compute.amazonaws.com
8 95 4.60% 0 0.00% 613 3.04% 0 0.00% 13.79.87.25
9 91 4.40% 0 0.00% 587 2.91% 0 0.00% 4.230.45.55
10 69 3.34% 0 0.00% 1309 6.50% 1 1.09% exit1.pl.tor.0xcc01.de
11 65 3.15% 1 0.38% 579 2.87% 1 1.09% ec2-13-250-116-214.ap-southeast-1.compute.amazonaws.com
12 65 3.15% 1 0.38% 1281 6.36% 1 1.09% ec2-3-107-59-132.ap-southeast-2.compute.amazonaws.com
13 29 1.40% 21 7.89% 1515 7.52% 1 1.09% 205.169.39.115
14 22 1.06% 14 5.26% 1277 6.34% 1 1.09% 205.169.39.3
15 20 0.97% 0 0.00% 129 0.64% 0 0.00% hostedby.privatelayer.com
16 17 0.82% 0 0.00% 110 0.54% 0 0.00% 130.33.66.108
17 15 0.73% 15 5.64% 103 0.51% 4 4.35% unused-space.coop.net
18 14 0.68% 5 1.88% 131 0.65% 1 1.09% 185.177.72.31
19 14 0.68% 5 1.88% 131 0.65% 1 1.09% 185.177.72.36
20 14 0.68% 14 5.26% 475 2.36% 2 2.17% 195.178.110.130
21 12 0.58% 2 0.75% 36 0.18% 2 2.17% 128.199.106.229
22 10 0.48% 9 3.38% 147 0.73% 1 1.09% 185.177.72.45
23 10 0.48% 10 3.76% 46 0.23% 6 6.52% ec2-3-222-165-167.compute-1.amazonaws.com
24 9 0.44% 9 3.38% 1 0.00% 0 0.00% 45-89-236-22.cprapid.com
25 9 0.44% 8 3.01% 44 0.22% 5 5.43% undefined.hostname.localhost
26 8 0.39% 7 2.63% 1215 6.03% 2 2.17% 45.148.10.245
27 8 0.39% 8 3.01% 52 0.26% 2 2.17% scanner-201.hk2.censys-scanner.com
28 8 0.39% 8 3.01% 52 0.26% 2 2.17% scanner-206.hk2.censys-scanner.com
29 7 0.34% 7 2.63% 238 1.18% 1 1.09% 45.148.10.205
30 6 0.29% 5 1.88% 79 0.39% 1 1.09% srv824375.hstgr.cloud

Top 10 of 111 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 471 22.80% 6 2.26% 3026 15.03% 3 3.26% 185.177.72.8
2 29 1.40% 21 7.89% 1515 7.52% 1 1.09% 205.169.39.115
3 69 3.34% 0 0.00% 1309 6.50% 1 1.09% exit1.pl.tor.0xcc01.de
4 65 3.15% 1 0.38% 1281 6.36% 1 1.09% ec2-3-107-59-132.ap-southeast-2.compute.amazonaws.com
5 22 1.06% 14 5.26% 1277 6.34% 1 1.09% 205.169.39.3
6 8 0.39% 7 2.63% 1215 6.03% 2 2.17% 45.148.10.245
7 186 9.00% 0 0.00% 1199 5.96% 0 0.00% 48.218.151.48
8 157 7.60% 2 0.75% 1009 5.01% 1 1.09% 185.177.72.104
9 150 7.26% 0 0.00% 967 4.80% 0 0.00% 4.217.171.109
10 134 6.49% 0 0.00% 864 4.29% 0 0.00% 52.178.197.183

Top 22 of 22 Total Referrers
# Hits Referrer
1 1839 89.01% - (Direct Request)
2 130 6.29% https://www.google.com/
3 37 1.79% http://admin.borjeweb.com/
4 12 0.58% http://admin.borjeweb.com/assets/css/farsi-fonts-styles/primary-iran-yekan.css
5 8 0.39% http://www.admin.borjeweb.com/
6 6 0.29% http://admin.borjeweb.com/assets/css/app.css
7 6 0.29% http://mail.admin.borjeweb.com/
8 6 0.29% https://admecell.com//wp-login.php
9 6 0.29% https://mail.adhoconsultants.com//blog//wp-login.php
10 4 0.19% http://admin.borjeweb.com/assets/css/icons.css
11 1 0.05% http://168.76.99.217
12 1 0.05% http://88.214.197.177
13 1 0.05% http://admin.borjeweb.com
14 1 0.05% https://113.186.139.143:443
15 1 0.05% https://167.37df8u.top
16 1 0.05% https://cpcalendars.essinul.icu
17 1 0.05% https://hydraulic.pl
18 1 0.05% https://ns1.coinrankly.com
19 1 0.05% https://theunblockedpodcast.com
20 1 0.05% https://www.google.ca
21 1 0.05% https://www.google.com.hk
22 1 0.05% www.google.com

Top 15 of 98 Total User Agents
# Hits User Agent
1 628 30.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 69 3.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome
3 65 3.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) Gecko/20062205 Firefox/24.0
4 65 3.15% Mozilla/5.0 (compatible; MSIE 7.0; Linux x86_64; Trident/5.0; X11)
5 55 2.66% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
6 33 1.60% python-httpx/0.28.1
7 30 1.45% Go-http-client/1.1
8 25 1.21% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.20.25 (KHTML, like Gecko) Version/5.0.4 Safari/533.20.27
9 22 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
10 22 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
11 12 0.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
12 11 0.53% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
13 9 0.44% Cpanel-HTTP-Client/1.0
14 9 0.44% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
15 7 0.34% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Usage by Country for September 2025

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 1619 78.36% 159 59.77% 15433 76.64% Unresolved/Unknown
2 343 16.60% 76 28.57% 3162 15.70% Commercial (com)
3 71 3.44% 2 0.75% 1318 6.55% Germany
4 24 1.16% 22 8.27% 184 0.92% Network (net)
5 3 0.15% 3 1.13% 14 0.07% British Indian Ocean Territory
6 2 0.10% 2 0.75% 5 0.02% Non-Profit (org)
7 2 0.10% 0 0.00% 13 0.06% St. Helena
8 1 0.05% 1 0.38% 5 0.02% Anguilla
9 1 0.05% 1 0.38% 5 0.02% Poland


Generated by Webalizer Version 2.23