Usage Statistics for admin.borjeweb.com

Summary Period: August 2025
Generated 01-Sep-2025 08:10 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2025
Total Hits 2048
Total Files 167
Total Pages 500
Total Visits 73
Total KBytes 15209
Total Unique Sites 66
Total Unique URLs 14
Total Unique Referrers 7
Total Unique User Agents 129
. Avg Max
Hits per Hour 2 804
Hits per Day 66 808
Files per Day 5 24
Pages per Day 16 265
Sites per Day 2 8
Visits per Day 2 7
KBytes per Day 491 4027
Hits by Response Code
Code 200 - OK 8.15% 167
Code 301 - Moved Permanently 9.47% 194
Code 404 - Not Found 82.28% 1685
Code 405 - Method Not Allowed 0.10% 2

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites KBytes
1 7 0.34% 7 4.19% 5 1.00% 4 5.48% 4 6.06% 30 0.20%
2 44 2.15% 4 2.40% 5 1.00% 3 4.11% 3 4.55% 478 3.14%
3 2 0.10% 1 0.60% 1 0.20% 1 1.37% 2 3.03% 11 0.07%
4 62 3.03% 24 14.37% 10 2.00% 2 2.74% 1 1.52% 2025 13.31%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 8 0.39% 3 1.80% 6 1.20% 3 4.11% 3 4.55% 28 0.18%
7 56 2.73% 19 11.38% 10 2.00% 5 6.85% 5 7.58% 475 3.13%
8 9 0.44% 6 3.59% 7 1.40% 3 4.11% 3 4.55% 71 0.47%
9 7 0.34% 2 1.20% 4 0.80% 1 1.37% 2 3.03% 53 0.35%
10 6 0.29% 2 1.20% 4 0.80% 1 1.37% 2 3.03% 47 0.31%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 9 0.44% 7 4.19% 1 0.20% 1 1.37% 2 3.03% 251 1.65%
13 41 2.00% 4 2.40% 7 1.40% 4 5.48% 6 9.09% 269 1.77%
14 9 0.44% 9 5.39% 5 1.00% 3 4.11% 3 4.55% 56 0.37%
15 3 0.15% 2 1.20% 1 0.20% 1 1.37% 3 4.55% 28 0.18%
16 5 0.24% 4 2.40% 2 0.40% 2 2.74% 3 4.55% 32 0.21%
17 36 1.76% 1 0.60% 5 1.00% 2 2.74% 2 3.03% 230 1.51%
18 6 0.29% 2 1.20% 2 0.40% 2 2.74% 2 3.03% 30 0.20%
19 23 1.12% 7 4.19% 13 2.60% 4 5.48% 5 7.58% 149 0.98%
20 19 0.93% 1 0.60% 2 0.40% 2 2.74% 2 3.03% 985 6.48%
21 8 0.39% 7 4.19% 3 0.60% 3 4.11% 3 4.55% 122 0.80%
22 76 3.71% 5 2.99% 19 3.80% 3 4.11% 4 6.06% 499 3.28%
23 270 13.18% 5 2.99% 38 7.60% 4 5.48% 4 6.06% 1726 11.35%
24 28 1.37% 15 8.98% 17 3.40% 7 9.59% 8 12.12% 185 1.21%
25 29 1.42% 8 4.79% 6 1.20% 3 4.11% 4 6.06% 180 1.18%
26 374 18.26% 14 8.38% 60 12.00% 3 4.11% 3 4.55% 2567 16.88%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 808 39.45% 6 3.59% 265 53.00% 4 5.48% 4 6.06% 4027 26.48%
29 2 0.10% 0 0.00% 0 0.00% 0 0.00% 2 3.03% 13 0.08%
30 17 0.83% 1 0.60% 1 0.20% 1 1.37% 2 3.03% 103 0.68%
31 84 4.10% 1 0.60% 1 0.20% 1 1.37% 3 4.55% 540 3.55%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 7 0.34% 0 5 2.99% 0 3 0.60% 1 43 0.29%
1 1 48 2.34% 0 24 14.37% 0 15 3.00% 36 1127 7.41%
2 2 85 4.15% 0 25 14.97% 0 23 4.60% 22 672 4.42%
3 1 42 2.05% 0 2 1.20% 0 3 0.60% 15 469 3.08%
4 0 2 0.10% 0 2 1.20% 0 2 0.40% 0 9 0.06%
5 1 44 2.15% 0 2 1.20% 0 7 1.40% 9 280 1.84%
6 6 186 9.08% 0 21 12.57% 0 23 4.60% 65 2008 13.20%
7 12 375 18.31% 0 15 8.98% 1 60 12.00% 83 2579 16.95%
8 5 181 8.84% 0 7 4.19% 0 24 4.80% 66 2036 13.39%
9 27 858 41.89% 0 8 4.79% 8 272 54.40% 140 4327 28.45%
10 1 61 2.98% 0 7 4.19% 0 20 4.00% 12 382 2.51%
11 0 7 0.34% 0 7 4.19% 0 6 1.20% 1 40 0.26%
12 0 5 0.24% 0 1 0.60% 0 1 0.20% 1 30 0.20%
13 1 36 1.76% 0 2 1.20% 0 6 1.20% 7 224 1.47%
14 0 21 1.03% 0 2 1.20% 0 2 0.40% 4 132 0.87%
15 0 14 0.68% 0 5 2.99% 0 9 1.80% 3 105 0.69%
16 0 30 1.46% 0 10 5.99% 0 6 1.20% 8 254 1.67%
17 0 8 0.39% 0 2 1.20% 0 2 0.40% 2 48 0.32%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 9 0.44% 0 6 3.59% 0 6 1.20% 2 66 0.44%
20 0 5 0.24% 0 0 0.00% 0 0 0.00% 1 32 0.21%
21 0 9 0.44% 0 8 4.79% 0 2 0.40% 8 249 1.64%
22 0 8 0.39% 0 3 1.80% 0 3 0.60% 1 46 0.30%
23 0 7 0.34% 0 3 1.80% 0 5 1.00% 2 52 0.34%

Top 14 of 14 Total URLs
# Hits KBytes URL
1 90 4.39% 399 2.62% /
2 20 0.98% 331 2.18% /assets/images/favicon.ico
3 8 0.39% 97 0.64% /assets/js/app.js
4 8 0.39% 37 0.24% /assets/libs/metismenu/metisMenu.min.js
5 8 0.39% 49 0.32% /assets/libs/node-waves/waves.min.js
6 7 0.34% 317 2.08% /assets/libs/simplebar/simplebar.min.js
7 7 0.34% 0 0.00% /favicon.ico
8 5 0.24% 394 2.59% /assets/libs/bootstrap/js/bootstrap.bundle.min.js
9 4 0.20% 344 2.26% /assets/libs/jquery/jquery.min.js
10 3 0.15% 0 0.00% /robots.txt
11 2 0.10% 156 1.03% /assets/css/app.css
12 2 0.10% 358 2.35% /assets/css/bootstrap.min.css
13 2 0.10% 781 5.13% /assets/css/icons.css
14 1 0.05% 5 0.03% /admin

Top 10 of 14 Total URLs By KBytes
# Hits KBytes URL
1 2 0.10% 781 5.13% /assets/css/icons.css
2 90 4.39% 399 2.62% /
3 5 0.24% 394 2.59% /assets/libs/bootstrap/js/bootstrap.bundle.min.js
4 2 0.10% 358 2.35% /assets/css/bootstrap.min.css
5 4 0.20% 344 2.26% /assets/libs/jquery/jquery.min.js
6 20 0.98% 331 2.18% /assets/images/favicon.ico
7 7 0.34% 317 2.08% /assets/libs/simplebar/simplebar.min.js
8 2 0.10% 156 1.03% /assets/css/app.css
9 8 0.39% 97 0.64% /assets/js/app.js
10 8 0.39% 49 0.32% /assets/libs/node-waves/waves.min.js

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 90 4.39% 66 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 90 4.39% 51 100.00% /

Top 30 of 66 Total Sites
# Hits Files KBytes Visits Hostname
1 428 20.90% 0 0.00% 1594 10.48% 1 1.37% 216.246.31.56
2 379 18.51% 18 10.78% 2797 18.39% 2 2.74% 185.177.72.204
3 371 18.12% 0 0.00% 2367 15.56% 1 1.37% 216.246.31.46
4 181 8.84% 7 4.19% 1231 8.10% 4 5.48% 185.177.72.55
5 124 6.05% 3 1.80% 794 5.22% 2 2.74% 185.177.72.50
6 82 4.00% 0 0.00% 529 3.48% 0 0.00% 52.169.206.229
7 66 3.22% 1 0.60% 418 2.75% 1 1.37% 185.177.72.111
8 62 3.03% 24 14.37% 2025 13.31% 2 2.74% srv-141-98-11-115.serveroffer.net
9 58 2.83% 0 0.00% 1440 9.47% 2 2.74% exit1.pl.tor.0xcc01.de
10 52 2.54% 15 8.98% 457 3.00% 1 1.37% 196.211.187.199.wiredns.net
11 33 1.61% 0 0.00% 213 1.40% 1 1.37% 185.177.72.7
12 26 1.27% 4 2.40% 160 1.05% 4 5.48% 45.148.10.80
13 21 1.03% 3 1.80% 130 0.85% 1 1.37% ec2-18-222-206-119.us-east-2.compute.amazonaws.com
14 16 0.78% 0 0.00% 103 0.68% 0 0.00% 172.190.142.176
15 15 0.73% 1 0.60% 84 0.55% 2 2.74% 172-104-187-38.ip.linodeusercontent.com
16 12 0.59% 12 7.19% 78 0.51% 3 4.11% unused-space.coop.net
17 7 0.34% 7 4.19% 32 0.21% 7 9.59% research2.hadrian.io
18 6 0.29% 1 0.60% 18 0.12% 1 1.37% 143.198.195.92
19 6 0.29% 3 1.80% 45 0.30% 2 2.74% ec2-18-208-208-147.compute-1.amazonaws.com
20 6 0.29% 3 1.80% 45 0.30% 1 1.37% ec2-44-213-149-70.compute-1.amazonaws.com
21 5 0.24% 2 1.20% 41 0.27% 1 1.37% ec2-13-220-5-145.compute-1.amazonaws.com
22 5 0.24% 2 1.20% 41 0.27% 1 1.37% ec2-3-235-52-218.compute-1.amazonaws.com
23 5 0.24% 2 1.20% 41 0.27% 1 1.37% ec2-3-237-86-159.compute-1.amazonaws.com
24 5 0.24% 2 1.20% 41 0.27% 1 1.37% ec2-44-222-234-43.compute-1.amazonaws.com
25 4 0.20% 4 2.40% 26 0.17% 1 1.37% 162.142.125.117
26 4 0.20% 0 0.00% 26 0.17% 0 0.00% 212.132.98.244
27 4 0.20% 0 0.00% 26 0.17% 0 0.00% sa328.saturn.dedi.server-hosting.expert
28 4 0.20% 4 2.40% 26 0.17% 1 1.37% scanner-201.hk2.censys-scanner.com
29 4 0.20% 4 2.40% 26 0.17% 1 1.37% scanner-202.hk2.censys-scanner.com
30 4 0.20% 4 2.40% 26 0.17% 1 1.37% scanner-205.hk2.censys-scanner.com

Top 10 of 66 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 379 18.51% 18 10.78% 2797 18.39% 2 2.74% 185.177.72.204
2 371 18.12% 0 0.00% 2367 15.56% 1 1.37% 216.246.31.46
3 62 3.03% 24 14.37% 2025 13.31% 2 2.74% srv-141-98-11-115.serveroffer.net
4 428 20.90% 0 0.00% 1594 10.48% 1 1.37% 216.246.31.56
5 58 2.83% 0 0.00% 1440 9.47% 2 2.74% exit1.pl.tor.0xcc01.de
6 181 8.84% 7 4.19% 1231 8.10% 4 5.48% 185.177.72.55
7 124 6.05% 3 1.80% 794 5.22% 2 2.74% 185.177.72.50
8 82 4.00% 0 0.00% 529 3.48% 0 0.00% 52.169.206.229
9 52 2.54% 15 8.98% 457 3.00% 1 1.37% 196.211.187.199.wiredns.net
10 66 3.22% 1 0.60% 418 2.75% 1 1.37% 185.177.72.111

Top 7 of 7 Total Referrers
# Hits Referrer
1 2008 98.05% - (Direct Request)
2 10 0.49% http://mail.admin.borjeweb.com/
3 9 0.44% http://admin.borjeweb.com/
4 8 0.39% http://www.admin.borjeweb.com/
5 8 0.39% www.google.com
6 3 0.15% https://www.netcraft.com/survey/
7 2 0.10% http://admin.borjeweb.com

Top 15 of 129 Total User Agents
# Hits User Agent
1 774 37.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 61 2.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
3 60 2.93% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
4 58 2.83% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome
5 32 1.56% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.20.25 (KHTML, like Gecko) Version/5.0.4 Safari/533.20.27
6 28 1.37% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
7 25 1.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
8 22 1.07% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
9 22 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
10 21 1.03% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30
11 21 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
12 21 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
13 20 0.98% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
14 20 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
15 20 0.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36

Usage by Country for August 2025

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 1748 85.35% 54 32.34% 10470 68.84% Unresolved/Unknown
2 127 6.20% 51 30.54% 2566 16.87% Network (net)
3 106 5.18% 53 31.74% 692 4.55% Commercial (com)
4 58 2.83% 0 0.00% 1440 9.47% Germany
5 7 0.34% 7 4.19% 32 0.21% British Indian Ocean Territory
6 2 0.10% 2 1.20% 9 0.06% Anguilla


Generated by Webalizer Version 2.23