Usage Statistics for admin.borjeweb.com

Summary Period: July 2025
Generated 01-Aug-2025 08:16 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 1762
Total Files 258
Total Pages 257
Total Visits 92
Total KBytes 13382
Total Unique Sites 107
Total Unique URLs 29
Total Unique Referrers 6
Total Unique User Agents 68
. Avg Max
Hits per Hour 2 351
Hits per Day 56 702
Files per Day 8 41
Pages per Day 8 72
Sites per Day 3 14
Visits per Day 2 8
KBytes per Day 432 4881
Hits by Response Code
Code 200 - OK 14.64% 258
Code 301 - Moved Permanently 1.65% 29
Code 404 - Not Found 83.65% 1474
Code 405 - Method Not Allowed 0.06% 1

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites KBytes
1 5 0.28% 3 1.16% 2 0.78% 2 2.17% 5 4.67% 39 0.29%
2 4 0.23% 3 1.16% 3 1.17% 3 3.26% 4 3.74% 20 0.15%
3 23 1.31% 5 1.94% 5 1.95% 3 3.26% 3 2.80% 139 1.04%
4 10 0.57% 10 3.88% 6 2.33% 4 4.35% 4 3.74% 78 0.58%
5 8 0.45% 8 3.10% 3 1.17% 2 2.17% 3 2.80% 58 0.43%
6 11 0.62% 11 4.26% 4 1.56% 2 2.17% 3 2.80% 274 2.05%
7 1 0.06% 1 0.39% 1 0.39% 1 1.09% 1 0.93% 5 0.03%
8 2 0.11% 2 0.78% 2 0.78% 2 2.17% 2 1.87% 9 0.07%
9 15 0.85% 11 4.26% 5 1.95% 4 4.35% 7 6.54% 99 0.74%
10 9 0.51% 4 1.55% 6 2.33% 3 3.26% 3 2.80% 44 0.33%
11 3 0.17% 2 0.78% 1 0.39% 1 1.09% 2 1.87% 17 0.13%
12 3 0.17% 3 1.16% 1 0.39% 1 1.09% 2 1.87% 62 0.46%
13 51 2.89% 2 0.78% 5 1.95% 2 2.17% 3 2.80% 387 2.89%
14 702 39.84% 18 6.98% 72 28.02% 4 4.35% 3 2.80% 4881 36.47%
15 7 0.40% 7 2.71% 2 0.78% 2 2.17% 4 3.74% 215 1.60%
16 9 0.51% 7 2.71% 3 1.17% 2 2.17% 5 4.67% 60 0.45%
17 9 0.51% 6 2.33% 3 1.17% 3 3.26% 8 7.48% 66 0.50%
18 254 14.42% 41 15.89% 33 12.84% 7 7.61% 14 13.08% 1660 12.41%
19 11 0.62% 4 1.55% 4 1.56% 4 4.35% 6 5.61% 64 0.48%
20 68 3.86% 0 0.00% 2 0.78% 1 1.09% 5 4.67% 432 3.23%
21 68 3.86% 5 1.94% 4 1.56% 3 3.26% 5 4.67% 442 3.31%
22 61 3.46% 1 0.39% 4 1.56% 3 3.26% 3 2.80% 1249 9.34%
23 123 6.98% 7 2.71% 11 4.28% 3 3.26% 8 7.48% 783 5.85%
24 12 0.68% 12 4.65% 7 2.72% 5 5.43% 5 4.67% 82 0.61%
25 12 0.68% 8 3.10% 8 3.11% 4 4.35% 5 4.67% 82 0.61%
26 5 0.28% 5 1.94% 3 1.17% 2 2.17% 2 1.87% 30 0.23%
27 14 0.79% 5 1.94% 3 1.17% 1 1.09% 1 0.93% 131 0.98%
28 201 11.41% 12 4.65% 22 8.56% 3 3.26% 3 2.80% 1503 11.23%
29 30 1.70% 25 9.69% 16 6.23% 6 6.52% 5 4.67% 274 2.05%
30 4 0.23% 4 1.55% 2 0.78% 1 1.09% 1 0.93% 26 0.19%
31 27 1.53% 26 10.08% 14 5.45% 8 8.70% 9 8.41% 171 1.28%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 58 3.29% 0 1 0.39% 0 2 0.78% 14 447 3.34%
1 11 355 20.15% 0 14 5.43% 1 38 14.79% 82 2549 19.05%
2 1 34 1.93% 0 25 9.69% 0 15 5.84% 11 335 2.51%
3 0 21 1.19% 0 13 5.04% 0 7 2.72% 7 213 1.59%
4 0 16 0.91% 0 8 3.10% 0 9 3.50% 31 949 7.09%
5 0 16 0.91% 0 13 5.04% 0 8 3.11% 3 91 0.68%
6 0 20 1.14% 0 18 6.98% 0 3 1.17% 1 44 0.33%
7 0 24 1.36% 0 17 6.59% 0 10 3.89% 6 189 1.41%
8 11 359 20.37% 0 9 3.49% 1 35 13.62% 79 2456 18.35%
9 1 40 2.27% 0 20 7.75% 0 20 7.78% 6 193 1.45%
10 3 115 6.53% 0 2 0.78% 0 10 3.89% 23 726 5.42%
11 0 15 0.85% 0 14 5.43% 0 8 3.11% 3 93 0.70%
12 2 70 3.97% 0 13 5.04% 0 9 3.50% 14 443 3.31%
13 0 7 0.40% 0 6 2.33% 0 3 1.17% 4 122 0.91%
14 2 78 4.43% 0 8 3.10% 0 7 2.72% 16 485 3.62%
15 0 14 0.79% 0 5 1.94% 0 3 1.17% 4 131 0.98%
16 6 196 11.12% 0 11 4.26% 0 15 5.84% 52 1605 11.99%
17 0 7 0.40% 0 6 2.33% 0 4 1.56% 2 75 0.56%
18 0 14 0.79% 0 11 4.26% 0 9 3.50% 3 78 0.58%
19 0 25 1.42% 0 6 2.33% 0 5 1.95% 5 146 1.09%
20 2 69 3.92% 0 13 5.04% 0 13 5.06% 15 459 3.43%
21 0 6 0.34% 0 6 2.33% 0 3 1.17% 2 59 0.44%
22 0 12 0.68% 0 11 4.26% 0 7 2.72% 2 72 0.54%
23 6 191 10.84% 0 8 3.10% 0 14 5.45% 46 1422 10.63%

Top 29 of 29 Total URLs
# Hits KBytes URL
1 119 6.75% 547 4.09% /
2 36 2.04% 596 4.46% /assets/images/favicon.ico
3 18 1.02% 0 0.00% /favicon.ico
4 11 0.62% 133 0.99% /assets/js/app.js
5 11 0.62% 68 0.51% /assets/libs/node-waves/waves.min.js
6 10 0.57% 46 0.35% /assets/libs/metismenu/metisMenu.min.js
7 10 0.57% 453 3.38% /assets/libs/simplebar/simplebar.min.js
8 7 0.40% 551 4.12% /assets/libs/bootstrap/js/bootstrap.bundle.min.js
9 7 0.40% 603 4.50% /assets/libs/jquery/jquery.min.js
10 6 0.34% 0 0.00% /robots.txt
11 5 0.28% 0 0.00% /.well-known/acme-challenge/L-vUF3Kx89SIeDQFm9DyyQlPX35Z7OgG4-XNCjnuHDo
12 1 0.06% 0 0.00% /.well-known/acme-challenge/-S5XHEGE95DJAW9YGVU50AZ8LA2ZZLZW
13 1 0.06% 0 0.00% /.well-known/acme-challenge/0PIQKXOHRSLW9G9R2-OM4MC_KQAMCA8M
14 1 0.06% 0 0.00% /.well-known/acme-challenge/1YB34OWPEEAJDSVO0JNZ74AI2YMUK2HL
15 1 0.06% 0 0.00% /.well-known/acme-challenge/2CJD19CKGZ-UWPZU29A98GQ_SYRPYG-Z
16 1 0.06% 0 0.00% /.well-known/acme-challenge/36Y8NDSQUWPI8_W6HMZWTSBNZ55EKNE6
17 1 0.06% 0 0.00% /.well-known/acme-challenge/6PCF_Q3S-_9LSDZYGO_HWMVXF7LO5QQ7
18 1 0.06% 0 0.00% /.well-known/acme-challenge/CS0MX-VIVL1YZNCC_82X1GZY-CFN8LL0
19 1 0.06% 0 0.00% /.well-known/acme-challenge/DDX1476EOLWF9RAHIX6B21LCPS7UL4HO
20 1 0.06% 0 0.00% /.well-known/acme-challenge/GIRTZMOO6YXK3Z4ZMJN_F7RRZ7LE1FV5
21 1 0.06% 0 0.00% /.well-known/acme-challenge/GU0URR_LOU43GM0X3VGEDP-XX_YK2FC-
22 1 0.06% 0 0.00% /.well-known/acme-challenge/J2CMG3-HM4QB4CM_KFT05UM2DU9_PFES
23 1 0.06% 0 0.00% /.well-known/acme-challenge/L-OW4SXP70ZQ1MNUQMJO5FLMUHPRZYJ-
24 1 0.06% 0 0.00% /.well-known/acme-challenge/NII98ID-M024G3RIFJR767A4004KWTOM
25 1 0.06% 0 0.00% /.well-known/acme-challenge/PRQVCDIJG0QP7ZQ1VD880GC4C_-UZLO6
26 1 0.06% 0 0.00% /.well-known/acme-challenge/QGTS-BEIX8Q1V_VKO8Q1M1B8KKC-BHFW
27 1 0.06% 0 0.00% /.well-known/acme-challenge/QI-A1D988MYEJ-WBQUMP3_P9WPYLR_I4
28 1 0.06% 0 0.00% /.well-known/acme-challenge/TVHUPTX7CC46BKLBTPN88CSAGNFZNN4O
29 1 0.06% 0 0.00% /.well-known/acme-challenge/_68S2O07E6ELTZ1DRIGGEZ0HIUTW9ZLS

Top 10 of 29 Total URLs By KBytes
# Hits KBytes URL
1 7 0.40% 603 4.50% /assets/libs/jquery/jquery.min.js
2 36 2.04% 596 4.46% /assets/images/favicon.ico
3 7 0.40% 551 4.12% /assets/libs/bootstrap/js/bootstrap.bundle.min.js
4 119 6.75% 547 4.09% /
5 10 0.57% 453 3.38% /assets/libs/simplebar/simplebar.min.js
6 11 0.62% 133 0.99% /assets/js/app.js
7 11 0.62% 68 0.51% /assets/libs/node-waves/waves.min.js
8 10 0.57% 46 0.35% /assets/libs/metismenu/metisMenu.min.js
9 5 0.28% 0 0.00% /.well-known/acme-challenge/L-vUF3Kx89SIeDQFm9DyyQlPX35Z7OgG4-XNCjnuHDo
10 6 0.34% 0 0.00% /robots.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 119 6.75% 83 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 119 6.75% 78 100.00% /

Top 30 of 107 Total Sites
# Hits Files KBytes Visits Hostname
1 802 45.52% 14 5.43% 5439 40.64% 4 4.35% 185.177.72.106
2 190 10.78% 7 2.71% 1418 10.59% 1 1.09% 185.177.72.10
3 190 10.78% 7 2.71% 1418 10.59% 1 1.09% 185.177.72.115
4 114 6.47% 0 0.00% 723 5.40% 1 1.09% 185.177.72.111
5 59 3.35% 0 0.00% 374 2.80% 1 1.09% 185.177.72.107
6 59 3.35% 0 0.00% 374 2.80% 1 1.09% 185.177.72.236
7 21 1.19% 21 8.14% 672 5.02% 5 5.43% 170.39.218.50
8 21 1.19% 3 1.16% 130 0.97% 1 1.09% 85.204.70.104
9 21 1.19% 3 1.16% 131 0.98% 1 1.09% c1fe727412.scan.leakix.org
10 18 1.02% 18 6.98% 1 0.01% 0 0.00% 45-89-236-22.cprapid.com
11 16 0.91% 16 6.20% 103 0.77% 4 4.35% unused-space.coop.net
12 15 0.85% 15 5.81% 218 1.63% 1 1.09% unn-156-146-36-84.cdn77.com
13 14 0.79% 5 1.94% 131 0.98% 1 1.09% 185.177.72.30
14 11 0.62% 0 0.00% 71 0.53% 0 0.00% ip3.ip-51-255-144.eu
15 10 0.57% 0 0.00% 64 0.48% 0 0.00% 45.148.10.80
16 6 0.34% 1 0.39% 18 0.14% 1 1.09% 132.145.222.136
17 6 0.34% 1 0.39% 18 0.14% 1 1.09% 188.166.236.28
18 6 0.34% 3 1.16% 45 0.34% 1 1.09% ec2-3-237-180-87.compute-1.amazonaws.com
19 6 0.34% 6 2.33% 28 0.21% 2 2.17% r-173-44-234-77.consumer-pool.prcdn.net
20 5 0.28% 5 1.94% 30 0.23% 1 1.09% 167.94.138.174
21 5 0.28% 2 0.78% 41 0.30% 1 1.09% ec2-3-80-11-82.compute-1.amazonaws.com
22 5 0.28% 2 0.78% 41 0.30% 1 1.09% ec2-34-200-254-126.compute-1.amazonaws.com
23 5 0.28% 3 1.16% 27 0.20% 3 3.26% ec2-35-87-97-132.us-west-2.compute.amazonaws.com
24 5 0.28% 3 1.16% 34 0.25% 1 1.09% hn.kd.ny.adsl
25 5 0.28% 1 0.39% 30 0.23% 1 1.09% unassigned.quadranet.com
26 4 0.23% 4 1.55% 26 0.19% 1 1.09% 162.142.125.206
27 4 0.23% 4 1.55% 26 0.19% 1 1.09% 167.94.138.160
28 4 0.23% 4 1.55% 26 0.19% 1 1.09% 167.94.138.177
29 4 0.23% 4 1.55% 26 0.19% 1 1.09% 167.94.145.98
30 4 0.23% 4 1.55% 26 0.19% 1 1.09% 167.94.146.51

Top 10 of 107 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 802 45.52% 14 5.43% 5439 40.64% 4 4.35% 185.177.72.106
2 190 10.78% 7 2.71% 1418 10.59% 1 1.09% 185.177.72.10
3 190 10.78% 7 2.71% 1418 10.59% 1 1.09% 185.177.72.115
4 3 0.17% 0 0.00% 883 6.60% 1 1.09% 185.241.208.91
5 114 6.47% 0 0.00% 723 5.40% 1 1.09% 185.177.72.111
6 21 1.19% 21 8.14% 672 5.02% 5 5.43% 170.39.218.50
7 59 3.35% 0 0.00% 374 2.80% 1 1.09% 185.177.72.107
8 59 3.35% 0 0.00% 374 2.80% 1 1.09% 185.177.72.236
9 15 0.85% 15 5.81% 218 1.63% 1 1.09% unn-156-146-36-84.cdn77.com
10 21 1.19% 3 1.16% 131 0.98% 1 1.09% c1fe727412.scan.leakix.org

Top 6 of 6 Total Referrers
# Hits Referrer
1 1732 98.30% - (Direct Request)
2 7 0.40% http://www.admin.borjeweb.com/
3 6 0.34% http://admin.borjeweb.com/
4 6 0.34% http://mail.admin.borjeweb.com/
5 6 0.34% https://admin-cams.pride-net.ru//blog//wp-login.php
6 5 0.28% http://admin.borjeweb.com

Top 15 of 68 Total User Agents
# Hits User Agent
1 1403 79.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 68 3.86% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
3 29 1.65% Go-http-client/1.1
4 26 1.48% python-httpx/0.28.1
5 24 1.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
6 21 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 18 1.02% Cpanel-HTTP-Client/1.0
8 16 0.91% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.20.25 (KHTML, like Gecko) Version/5.0.4 Safari/533.20.27
9 12 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
10 12 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 Chrome/121.0.0.0
11 11 0.62% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
12 9 0.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 Chrome/120.0.0.0
13 9 0.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
14 8 0.45% Mozilla/5.0 (X11; Linux x86_64; rv:137.0) Gecko/20100101 Firefox/137.0
15 6 0.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120

Usage by Country for July 2025

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 1604 91.03% 148 57.36% 12404 92.69% Unresolved/Unknown
2 99 5.62% 80 31.01% 626 4.68% Commercial (com)
3 22 1.25% 22 8.53% 131 0.98% Network (net)
4 22 1.25% 4 1.55% 131 0.98% Non-Profit (org)
5 11 0.62% 0 0.00% 71 0.53% European Union
6 3 0.17% 3 1.16% 14 0.10% Anguilla
7 1 0.06% 1 0.39% 5 0.03% British Indian Ocean Territory


Generated by Webalizer Version 2.23