AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202503 will be lost/reset.
# Last config file used to build this data file was /home/adminborjeweb/tmp/awstats/awstats.admin.borjeweb.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2054                
POS_TIME 2732                
POS_VISITOR 6360                
POS_DAY 6809                
POS_DOMAIN 3258                
POS_LOGIN 3533                
POS_ROBOT 3688                
POS_WORMS 3878                
POS_EMAILSENDER 4009                
POS_EMAILRECEIVER 4152                
POS_SESSION 6912                
POS_FILESIZE 15046               
POS_SIDER 7059                
POS_FILETYPES 4287                
POS_DOWNLOADS 4389                
POS_OS 4437                
POS_BROWSER 4562                
POS_SCREENSIZE 4746                
POS_UNKNOWNREFERER 4820                
POS_UNKNOWNREFERERBROWSER 4945                
POS_ORIGIN 5065                
POS_SEREFERRALS 5199                
POS_PAGEREFS 5343                
POS_SEARCHWORDS 5533                
POS_KEYWORDS 5685                
POS_MISC 2396                
POS_ERRORS 5744                
POS_CLUSTER 3389                
POS_SIDER_404 5833                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250401001330 55 9202 11259697225545
FirstTime 20250330090213
LastTime 20250331213743
LastUpdate 20250401080909 55 0 54 0 0
TotalVisits 22                  
TotalUnique 10                  
MonthHostsKnown 0                   
MonthHostsUnknown 10                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
AddToFavourites 0 2 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 9 9 576 0 0 0
1 0 0 0 0 0 0
2 0 0 0 0 0 0
3 9 9 576 0 0 0
4 0 0 0 0 0 0
5 0 0 0 0 0 0
6 10 10 10008 0 0 0
7 0 0 0 0 0 0
8 1 1 4748 3 4 36767
9 19 19 1775 0 1 0
10 0 0 0 0 0 0
11 0 0 0 0 0 0
12 19 19 5900 2 4 30188
13 0 0 0 1 1 0
14 0 0 0 1 1 0
15 17 17 1088 0 0 0
16 3 3 1869 4 6 0
17 0 0 0 0 0 0
18 17 17 1088 0 0 0
19 0 0 0 0 0 0
20 0 0 0 0 0 0
21 18 18 1711 0 1 0
22 0 0 0 0 0 0
23 0 0 0 0 0 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 5
us 114 114 11980
cn 5 5 7240
bg 1 1 4748
in 1 1 4748
ir 1 1 623
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 2
survey 2 0 20250331143359 0
unknown 1 24 20250331125450 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
Unknown 113 7232 0 0
html 9 22107 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 5
macosx15 3 3
win10 3 3
win7 1 1
macosx7 2 2
Unknown 113 113
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 7
chrome120.0.0.0 3 3
chrome122.0.0.0 1 1
safari5.0.4 1 1
chrome134.0.0.0 1 1
Unknown 113 113
chrome121.0.0.0 1 1
chrome17.0.963.56 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 1
Cpanel-HTTP-Client/1.0 20250331213743
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Cpanel-HTTP-Client/1.0 20250331213743
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 121 121
From1 0 0
From2 0 0
From3 1 1
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://45-89-236-22.cprapid.com:2087 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
404 10 33015
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 7
/robots.txt 1 -
/config.json 2 -
/pages-register.html 1 http://www.admin.borjeweb.com/
/cgi-bin/ 2 -
/index.html 1 http://www.admin.borjeweb.com/
/sitemap.xml 2 -
/pages-recoverpw.html 1 http://www.admin.borjeweb.com/
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 10
45.89.236.22 113 113 7232 20250331213743
93.123.109.101 1 1 4748 20250331063723
101.198.0.182 1 1 623 20250330160143
5.124.156.237 1 1 623 20250330090213
27.115.124.5 1 1 4748 20250331125441
101.198.0.181 1 1 623 20250330160118
101.198.0.152 1 1 623 20250330160154
45.148.10.174 1 1 4748 20250331061552
36.49.87.130 1 1 623 20250330211207
44.203.42.31 1 1 4748 20250331084735
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 2
20250330 50 50 5995 10
20250331 72 72 23344 12
END_DAY

# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 22
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 114
/ 9 22107 9 9
/.well-known/acme-challenge/STVYUNJ05YQL0QWCX6343LGGDQRPYPD4 1 64 0 0
/.well-known/acme-challenge/C-MUW7PEQTXSDOUU87-TM4SZWGF0GD8Y 1 64 0 1
/.well-known/acme-challenge/IBI8AWXU_2CUO1GSTQKSP28_0Q1BNDL7 1 64 0 0
/.well-known/acme-challenge/XX6KJ664FRDR3RIJDBAB7ST4JX4DJVHV 1 64 0 0
/.well-known/acme-challenge/Z1SC_ANEGPK3MJ9DL3EWIWFE0J9XXTFH 1 64 0 0
/.well-known/acme-challenge/VEPD_940NJ1LU0W5DKR94DTMOI2TJT_6 1 64 0 0
/.well-known/acme-challenge/VXYKDQ35_NZB71MHHUTGT8BFNA6_RRU4 1 64 0 0
/.well-known/acme-challenge/YCQO036Y3Q6RITQ22VU6RVRSOFYL4A9B 1 64 0 1
/.well-known/acme-challenge/MNGD2-Z7GXR11IUMKHK6RNV8_PGFLYYC 1 64 0 1
/.well-known/acme-challenge/2C59L57_MNBPPU9F3JN4C48EGE92J_8I 1 64 0 0
/.well-known/acme-challenge/9400W16OZL9-C74IRTMUTU4QQEA3V0QT 1 64 0 0
/.well-known/acme-challenge/A_HL39UC9Q8_-UOD0QC0BCG50WEN6JEZ 1 64 0 0
/.well-known/acme-challenge/S7Z8AG-EPG8838FAWSAZ-MPV8ATWK2I2 1 64 0 1
/.well-known/acme-challenge/L1ZBXD9E18RCY0E9CF8X0HUW83F15HI9 1 64 0 0
/.well-known/acme-challenge/E2PP_F4OT4F3-AH7TQ4T291_O74FU2XR 1 64 0 0
/.well-known/acme-challenge/9SAREE-2GIAOGYKZXC8PGLQQRWJO-6GB 1 64 0 0
/.well-known/acme-challenge/Z3SEVI-7GUTB4WCOQFYQI_XIX6_-W3OS 1 64 0 0
/.well-known/acme-challenge/ZAMP24G7O1QEKAX_O0SW2C-R75V9DJM4 1 64 0 0
/.well-known/acme-challenge/JLVE80M7FLY-CX979L2S42M34CRT94SM 1 64 0 0
/.well-known/acme-challenge/XIVK63ZHC5JHC1XZW19I9A5ZJAJ3XAA_ 1 64 0 0
/.well-known/acme-challenge/NX9FAP5N31F6O6K8MA2HRT1_HSWNSEAM 1 64 0 1
/.well-known/acme-challenge/R6TLHG_RC2LWBKELOU9C18X7R8739HJ2 1 64 0 0
/.well-known/acme-challenge/2M9_SN24-Y7RPI62RKU2N_VOO_045HZT 1 64 0 0
/.well-known/acme-challenge/PKM50HR9M-0SVXOMBU8BEU3DQ9ZTZ1PM 1 64 0 0
/.well-known/acme-challenge/UIZWU-EQVU51I962ZN-1G5-R9KKJ1AWM 1 64 0 0
/.well-known/acme-challenge/PREHMUNOGC91IHLGJZCXELK98R2Y9Q56 1 64 1 0
/.well-known/acme-challenge/27LDWG5M1DYYYRWP66XY8UM7FFVN77BU 1 64 0 0
/.well-known/acme-challenge/X9_B7O7OLR7745_9MCIUKMW7AHI-1P45 1 64 0 0
/.well-known/acme-challenge/-X7RS79RP1ST63IU7MOGURFN9MFIDOS5 1 64 0 0
/.well-known/acme-challenge/D761USG_SQ8J3AEGCDPWELBBFEGEZJ89 1 64 1 0
/.well-known/acme-challenge/E7ASJWGAIPJ4TYTV-F07TJOQ68DX291- 1 64 0 0
/.well-known/acme-challenge/DQEJFSWB7IUEFQNUG-DW4HO7KFTQI3O4 1 64 0 0
/.well-known/acme-challenge/-JTBGDDOVM2LGCF0E-L9ZI-PDW0NGWAA 1 64 0 0
/.well-known/acme-challenge/L6R_KP4KZVK9OUQN37IKW4DXYIB9G9LJ 1 64 0 0
/.well-known/acme-challenge/30_-_R98EPUO27Z75ZB9PKCFS74JIYOH 1 64 0 1
/.well-known/acme-challenge/WQEED8G717CQEMZT_4S9ATD1QL23N46Z 1 64 0 0
/.well-known/acme-challenge/W95TOI7Z8IA2WTQB0F5S8-_O3OFE99WU 1 64 0 0
/.well-known/acme-challenge/YRU_I9NZR4WH22TRG9EBGKI92N7LDPKX 1 64 0 0
/.well-known/acme-challenge/2KX5GE275HCBP0WNKJ9SGI8P3K0N2PMP 1 64 1 0
/.well-known/acme-challenge/8FT_OPHSM90ONOZ7ZP9MBD26_WNKXE6V 1 64 0 0
/.well-known/acme-challenge/UHSNLML9DTMBS49K4V0KMR1Y9H5CJJUL 1 64 0 0
/.well-known/acme-challenge/UT-RRIKA_N5PWH64PTOWXP7LQ5E8HV7C 1 64 0 0
/.well-known/acme-challenge/-56YQFRLLR4PSGT4N9RPSO7ADKYL8YGI 1 64 0 1
/.well-known/acme-challenge/4T8IZD1K8K-5OTS_K1B0KRWF-0BZ1WO7 1 64 0 0
/.well-known/acme-challenge/BCS4WW2N7N53TXKLSX4QF11-J36845S1 1 64 0 0
/.well-known/acme-challenge/UM5B5P0X0AAZZS6ZWUOPQERJBW57DJ4R 1 64 0 0
/.well-known/acme-challenge/33O3JDSJ4EE-SHB-FOTMM7XIKJ9PVTXS 1 64 0 0
/.well-known/acme-challenge/8AUN1DXMOOQI3622P2YDG7021OMSO6WK 1 64 0 0
/.well-known/acme-challenge/YQVEIF4KKA0J409HPAS-N-0PQJK72-8J 1 64 0 0
/.well-known/acme-challenge/7T232-WY-OP-W82G-BE9SVL2TB0QTSPQ 1 64 0 0
/.well-known/acme-challenge/RCKL_CCO0Z198QVSU1-0T2M-L5IN--65 1 64 0 0
/.well-known/acme-challenge/8AY65C2-UMB-U11__I-47Q5JJR0IJ-GM 1 64 0 0
/.well-known/acme-challenge/QFWABYZ4WB_1NLD-VRAC8E1HRTF5QDBZ 1 64 0 1
/.well-known/acme-challenge/CBOKWI26A--MIRUHPJ7NW1R0F9RLQBMM 1 64 0 0
/.well-known/acme-challenge/9FEQ_MG_QD8LRH8DPFE-HO8TX2UL_BOY 1 64 0 1
/.well-known/acme-challenge/WO2DS2S_Q2KQ3ZGRC9P5-P8LXBXK28I9 1 64 0 0
/.well-known/acme-challenge/2J05TYARMF962348AM4WPMQ64TL7JFFL 1 64 0 0
/.well-known/acme-challenge/HLO1_5E7OI3UGMKIPSYTY7Z9O-U-ILKD 1 64 0 0
/.well-known/acme-challenge/PY59BX49QA264GFTB40DNK13FJK1STYQ 1 64 0 0
/.well-known/acme-challenge/SDCO-5XPD7NMC9B4-7CLVGMOV-D62QPU 1 64 0 0
/.well-known/acme-challenge/_6G0GFDSWECJEGQC913_3Q5QKUQ_HSHN 1 64 0 0
/.well-known/acme-challenge/G94SWY6YYEIGS9AJCJ4125Z-2EK9JGRZ 1 64 0 0
/.well-known/acme-challenge/PB2KBDJC0NVHH3XX-0AL650W9325R1BC 1 64 1 0
/.well-known/acme-challenge/LX0IGW562C_X9HD163SKSZCMYHIRQIQK 1 64 0 0
/.well-known/acme-challenge/0_QP-PHXX25EQUJND82WUTPS3TL4-H5F 1 64 0 0
/.well-known/acme-challenge/-RN54DOWY83GWFER1A3DE8GQYF7CO8UA 1 64 0 1
/.well-known/acme-challenge/N6UYK1FOUZCV2B8KU95H45F8NGJ16ERT 1 64 1 0
/.well-known/acme-challenge/W3C-BKS4YEUSHSFWB9VEUYI67O4P3HIZ 1 64 0 0
/.well-known/acme-challenge/Y9EI_PGAR46GEY1UB8TV32ZCRGNZHMT4 1 64 0 0
/.well-known/acme-challenge/TKVZXQFE3EH_2OBE5IN6MABRUT_TLVEU 1 64 1 0
/.well-known/acme-challenge/1I6X3THB10H0AQ7J6KTDO2RGPOVZ6BYT 1 64 0 0
/.well-known/acme-challenge/D7PDTSYKMGDHRRWJ133UQP-CL6RJIZRM 1 64 0 0
/.well-known/acme-challenge/UTGHPNXCKCOUHJBPCWHPPPDAR-PUSYSX 1 64 0 0
/.well-known/acme-challenge/25QK82K5YD-M9YVWNOYPA42PHG4FZRI2 1 64 0 0
/.well-known/acme-challenge/D3ZIRXHEV-WVEGVTM3F7S7AVB9VMZTGE 1 64 0 0
/.well-known/acme-challenge/A4WAP6JXUQ5TRNEQA-HV788OOCDMTVAJ 1 64 0 0
/.well-known/acme-challenge/DE5_G83WNUJZRD01JP8N7KJE0SH9Q-58 1 64 0 0
/.well-known/acme-challenge/03QZ2WOBFP233VWI4Z9B9HJHXHS5YXWT 1 64 0 0
/.well-known/acme-challenge/U8TD_FN6LKMHAIC08R6NJB5X-13-76LH 1 64 0 0
/.well-known/acme-challenge/V9X0Q29JBQRETWI0X3-PARFFIKO0JJKR 1 64 0 1
/.well-known/acme-challenge/I35U3PA83-VEFPNUNO1HH_HRNW9UUUXK 1 64 0 0
/.well-known/acme-challenge/LZ5O3MZQXO-KVIHCXQDOQ1W2MKRTV2EI 1 64 0 0
/.well-known/acme-challenge/MEX-5_2ITBUY7OD8AY98ECK5_KO_XY7E 1 64 1 0
/.well-known/acme-challenge/WSXV8ADL01QP9NW4C1MHLQ0BV9A5VKA- 1 64 0 0
/.well-known/acme-challenge/_YBNN60AS6I35KZI44C6ICPZ6QPQUTMU 1 64 0 0
/.well-known/acme-challenge/EP5HC3PGIZYDW6-3L_5F-RYZ_IPKUPXH 1 64 1 0
/.well-known/acme-challenge/G9_31T19HBH9-P375IEFRCN7L453J9K2 1 64 1 0
/.well-known/acme-challenge/-_2N6975EZHXFSQ03VFDO4E3IRHOB4NC 1 64 0 0
/.well-known/acme-challenge/ZWKJS1GFVSGMRDH2PQ9947UNCU9YADIW 1 64 0 0
/.well-known/acme-challenge/7S_1V591M4_NTZMTBN2K-S3M3LDHZ_47 1 64 0 0
/.well-known/acme-challenge/ICFQKJ8EA4FS46RIPNCQWD5D57J--O2F 1 64 0 0
/.well-known/acme-challenge/HINABRMLRVJ8I1LTQ7LAC8ZAE5P96N0G 1 64 1 0
/.well-known/acme-challenge/2TIJXPU1AENZ40VQ3HP1R9FSZMI1A013 1 64 0 0
/.well-known/acme-challenge/FFY949AN5YQ9HVL_X0ABF09DUCIXYRX1 1 64 0 0
/.well-known/acme-challenge/FWWUIDSAZB2Q94OV-RCDK7VI14UVHNDU 1 64 0 0
/.well-known/acme-challenge/KKT5QW7M65FAUSJGS2LJ-R7JA73X3TIX 1 64 1 0
/.well-known/acme-challenge/QKL7-7AG1NXJEB6B5UQVGA7JUVRTKJUM 1 64 0 0
/.well-known/acme-challenge/YUT8A-C4MVUZMKMU_VA5M792MSYZS60N 1 64 0 1
/.well-known/acme-challenge/F6YMS6GOCLALS_02IBNSIM9RKQ-3PVEB 1 64 1 0
/.well-known/acme-challenge/ORXY3OUG56K7RIHVWKYY3Y_F5QXMUG0Q 1 64 0 0
/.well-known/acme-challenge/M15ED-8C61D32_7XM0_2428ZRJ8GJ56- 1 64 0 0
/.well-known/acme-challenge/EAJ4PH9-RZMBNY6_ODQ6H6FB6Q6NKMLW 1 64 0 0
/.well-known/acme-challenge/UWXSBV6WH43B7-N931_AQVLPT12VB3CB 1 64 0 0
/.well-known/acme-challenge/VSZMLZ-8PULK85_E0-8T_R6A23INQGQG 1 64 0 1
/.well-known/acme-challenge/095RTZBYH52MXSIU5_MCTLWJUXP2XOL6 1 64 0 0
/.well-known/acme-challenge/BVQTIZUJK4NK_6GOC_82TZF-2QXJDV31 1 64 0 0
/.well-known/acme-challenge/J6E77HI9IVPRGAZ9DRHEV1KS6N-8OFVG 1 64 0 0
/.well-known/acme-challenge/LOMNXA-2TN-HKPWW_ZQ4S80KET--CLOX 1 64 0 0
/.well-known/acme-challenge/6QKXQVB60NYTF8P5_5XLDOEL-ST3YT59 1 64 0 0
/.well-known/acme-challenge/S8X00OZ73C2_7O95E6VQVGF620YVQ-BB 1 64 0 0
/.well-known/acme-challenge/H21TN961VYTEMHIBD__ECYHLOXPVZC13 1 64 1 0
/.well-known/acme-challenge/Q02KXH6F8_1E898LT1W--UEZ9YX3AQQD 1 64 0 0
/.well-known/acme-challenge/L0CTYNH2DPT325Y80SX3GJGFCYI7353C 1 64 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 5
5K+ 7
500-1K 5
2K-5K 4
44-100 113
0-44 11
END_FILESIZE
