Web Server Statistics for admin.borjeweb.comProgram started on Tue, Oct 21 2025 at 8:17 AM.
Analyzed requests from Sun, Mar 30 2025 at 9:02 AM to Tue, Oct 21 2025 at 6:58 AM (204.91 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 21 2025 at 8:17 AM.
Successful requests: 4,872 (78)
Average successful requests per day: 23 (11)
Successful requests for pages: 690 (38)
Average successful requests for pages per day: 3 (5)
Failed requests: 9,677 (8)
Redirected requests: 391 (0)
Distinct files requested: 3,195 (6,051)
Distinct hosts served: 504 (638)
Data transferred: 49.00 megabytes (1.73 megabytes)
Average data transferred per day: 244.88 kilobytes (253.33 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Mar 2025 | 127 | 11 | ![]() |
| Apr 2025 | 2496 | 111 | ![]() ![]() ![]() |
| May 2025 | 1294 | 112 | ![]() ![]() ![]() |
| Jun 2025 | 108 | 64 | ![]() ![]() ![]() |
| Jul 2025 | 258 | 117 | ![]() ![]() ![]() ![]() |
| Aug 2025 | 167 | 87 | ![]() ![]() ![]() ![]() |
| Sep 2025 | 266 | 119 | ![]() ![]() |
| Oct 2025 | 156 | 69 | ![]() ![]() ![]() ![]() |
Busiest month: Sep 2025 (119 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 4 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 576 | 87 | ![]() ![]() ![]() |
| Mon | 693 | 83 | ![]() ![]() ![]() |
| Tue | 705 | 89 | ![]() ![]() ![]() ![]() |
| Wed | 788 | 91 | ![]() ![]() ![]() ![]() |
| Thu | 789 | 138 | ![]() ![]() ![]() |
| Fri | 599 | 94 | ![]() ![]() |
| Sat | 722 | 108 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 442 | 14 | ![]() ![]() ![]() |
| 1 | 71 | 30 | ![]() ![]() ![]() ![]() |
| 2 | 165 | 45 | ![]() ![]() ![]() ![]() |
| 3 | 524 | 42 | ![]() ![]() ![]() |
| 4 | 69 | 27 | ![]() ![]() ![]() |
| 5 | 50 | 24 | ![]() ![]() |
| 6 | 509 | 35 | ![]() ![]() |
| 7 | 78 | 22 | ![]() ![]() ![]() |
| 8 | 79 | 23 | ![]() ![]() |
| 9 | 504 | 37 | ![]() ![]() ![]() |
| 10 | 62 | 35 | ![]() ![]() |
| 11 | 65 | 35 | ![]() ![]() |
| 12 | 426 | 18 | ![]() ![]() |
| 13 | 56 | 23 | ![]() ![]() |
| 14 | 54 | 29 | ![]() ![]() ![]() ![]() |
| 15 | 432 | 17 | ![]() ![]() |
| 16 | 50 | 23 | ![]() ![]() |
| 17 | 68 | 32 | ![]() |
| 18 | 481 | 39 | ![]() ![]() |
| 19 | 52 | 24 | ![]() ![]() |
| 20 | 60 | 27 | ![]() ![]() ![]() |
| 21 | 445 | 24 | ![]() ![]() |
| 22 | 68 | 31 | ![]() |
| 23 | 62 | 34 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 4872 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 3165 | 3.41% | 45 |
| 149 | 23.42% | 205.169 |
| 140 | 18.99% | 5 |
| 103 | 4.88% | 185.177 |
| 90 | 12.57% | 116 |
| 83 | 1.05% | 167.94 |
| 70 | 4.74% | 154.83 |
| 67 | 1.07% | 3 |
| 67 | 0.87% | 199.45 |
| 55 | 0.72% | 206.168 |
| 52 | 4.38% | 170.39 |
| 37 | 0.69% | 44 |
| 33 | 4.75% | 95 |
| 32 | 0.41% | 162.142 |
| 29 | 1.90% | 93 |
| 25 | 0.28% | 18 |
| 24 | 0.30% | 101 |
| 24 | 3.55% | 141.98 |
| 21 | 1.19% | 47 |
| 20 | 0.29% | 196.251 |
| 586 | 10.55% | [not listed: 109 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 375 | http://admin.borjeweb.com/ |
| 60 | http://mail.admin.borjeweb.com/ |
| 29 | http://www.admin.borjeweb.com/ |
| 15 | https://45-89-236-22.cprapid.com:2087/ |
| 9 | https://www.netcraft.com/ |
| 2 | https://www.google.es/ |
| 2 | https://www.google.com/ |
| 2 | https://www.google.com.hk/ |
| 2 | https://www.google.com.br/ |
| 1 | https://mail.adhoconsultants.com/ |
| 1 | http://88.214.197.177/ |
| 1 | https://cpcalendars.essinul.icu/ |
| 1 | https://admbkl.ru/ |
| 1 | https://www.google.ca/ |
| 1 | https://admecell.com/ |
| 1 | https://admin-cams.pride-net.ru/ |
| 1 | https://ns1.coinrankly.com/ |
| 1 | https://167.37df8u.top/ |
| 1 | https://hydraulic.pl/ |
| 1 | http://168.76.99.217/ |
| 1 | https://113.186.139.143/ |
| 1 | https://theunblockedpodcast.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 252 | 126 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 65 | 34 | Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.20.25 (KHTML, like Gecko) Version/5.0.4 Safari/533.20.27 |
| 150 | 32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
| 29 | 29 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 27 | 27 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0 |
| 24 | 23 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 41 | 22 | Mozilla/5.0 (compatible) |
| 69 | 19 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 Chrome/121.0.0.0 |
| 32 | 16 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 22 | 15 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 |
| 15 | 15 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:122.0) Gecko/20100101 Firefox/122.0 |
| 171 | 14 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36 |
| 13 | 13 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 17 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 |
| 12 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.1823.43 |
| 24 | 12 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 |
| 20 | 11 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 9 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 |
| 9 | 9 | Mozilla/4.0 (compatible; Netcraft Web Server Survey) |
| 8 | 8 | curl/7.88.1 |
| 32 | 8 | Go-http-client/1.1 |
| 7 | 7 | Mozilla/5.0 zgrab/0.x |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 |
| 6 | 6 | python-requests/2.32.4 |
| 84 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36 |
| 13 | 5 | Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Mobile Safari/537.36 |
| 10 | 5 | Mozilla/5.0 (X11; Linux x86_64; rv:137.0) Gecko/20100101 Firefox/137.0 |
| 5 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 |
| 7 | 5 | Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0 |
| 10 | 5 | Mozilla/5.0 (X11; Linux x86_64; rv:136.0) Gecko/20100101 Firefox/136.0 |
| 10 | 5 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0 |
| 4 | 4 | Mozilla/5.0 (compatible; DomainChecker/1.0) |
| 7 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36 |
| 84 | 4 | python-httpx/0.28.1 |
| 3 | 3 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.2623.112 Safari/537.36 |
| 21 | 3 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
| 47 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 Chrome/120.0.0.0 |
| 42 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:24.0) Gecko/20100101 Firefox/24.0 |
| 3432 | 115 | [not listed: 115 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 1012 | 345 | Safari |
| 884 | 301 | Safari/537 | |
| 67 | 36 | Safari/533 | |
| 8 | 5 | Safari/605 | |
| 52 | 2 | Safari/535 | |
| 1 | 1 | Safari/534 | |
| 2 | 377 | 191 | Netscape (compatible) |
| 3 | 77 | 59 | Firefox |
| 17 | 17 | Firefox/122 | |
| 11 | 6 | Firefox/136 | |
| 10 | 5 | Firefox/134 | |
| 10 | 5 | Firefox/137 | |
| 7 | 5 | Firefox/139 | |
| 4 | 4 | Firefox/126 | |
| 4 | 4 | Firefox/24 | |
| 2 | 2 | Firefox/92 | |
| 2 | 2 | Firefox/121 | |
| 1 | 1 | Firefox/16 | |
| 4 | 132 | 38 | Mozilla |
| 5 | 32 | 8 | Go-http-client |
| 32 | 8 | Go-http-client/1 | |
| 6 | 8 | 8 | curl |
| 8 | 8 | curl/7 | |
| 7 | 7 | 7 | python-requests |
| 7 | 7 | python-requests/2 | |
| 8 | 84 | 4 | python-httpx |
| 84 | 4 | python-httpx/0 | |
| 9 | 3 | 3 | WanScannerBot |
| 3 | 3 | WanScannerBot/1 | |
| 10 | 2 | 2 | libcurl-agent |
| 2 | 2 | libcurl-agent/1 | |
| 11 | 1 | 1 | Konqueror |
| 1 | 1 | Konqueror/4 | |
| 12 | 1 | 1 | facebookscraper |
| 1 | 1 | facebookscraper/1 | |
| 13 | 1 | 1 | Mozila |
| 1 | 1 | Mozila/5 | |
| 14 | 1 | 1 | MSIE |
| 1 | 1 | MSIE/7 | |
| 3110 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 850 | 255 | Windows |
| 739 | 207 | Windows NT | |
| 110 | 47 | Unknown Windows | |
| 1 | 1 | Windows Server 2003 | |
| 2 | 3638 | 238 | OS unknown |
| 3 | 158 | 102 | Unix |
| 157 | 101 | Linux | |
| 1 | 1 | BSD | |
| 4 | 201 | 73 | Macintosh |
| 5 | 1 | 1 | OS/2 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 4872 | 200 OK |
| 389 | 301 Document moved permanently |
| 2 | 302 Document found elsewhere |
| 9639 | 404 Document not found |
| 32 | 405 Method not allowed |
| 6 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 85 | |
| 1B- 10B | 0 | |
| 11B- 100B | 3164 | 0.39% |
| 101B- 1kB | 23 | 0.02% |
| 1kB- 10kB | 910 | 8.63% |
| 10kB-100kB | 612 | 48.88% |
| 100kB- 1MB | 78 | 42.08% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 502 | 40.84% | .js [JavaScript code] |
| 108 | 26.87% | .css [Cascading Style Sheets] |
| 36 | 11.69% | .woff2 |
| 278 | 6.96% | .ico |
| 690 | 6.80% | [directories] |
| 30 | 3.15% | .png [PNG graphics] |
| 42 | 2.93% | .jpg [JPEG graphics] |
| 3149 | 0.70% | [no extension] |
| 37 | 0.06% | [not listed: 3 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 785 | 64.83% | /assets/ |
| 126 | 25.52% | /gg/ |
| 809 | 7.16% | [root directory] |
| 12 | 2.09% | /t/ |
| 3134 | 0.39% | /.well-known/ |
| 6 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 690 | 6.80% | Oct/21/25 6:58 AM | / |
| 36 | 0.33% | Oct/20/25 2:10 PM | /?157.180.62.73 |
| 34 | 0.29% | Aug/14/25 10:40 AM | /?5.124.63.6 |
| 14 | 0.13% | Sep/ 4/25 1:52 AM | /?phpinfo=1 |
| 12 | 0.10% | Sep/ 3/25 9:06 AM | /?87.236.176.54 |
| 10 | 0.09% | Aug/19/25 9:37 AM | /?198.55.98.68 |
| 211 | 6.96% | Oct/21/25 3:45 AM | /assets/images/favicon.ico |
| 82 | 0.76% | Oct/21/25 3:45 AM | /assets/libs/metismenu/metisMenu.min.js |
| 80 | 0.98% | Oct/21/25 3:45 AM | /assets/libs/node-waves/waves.min.js |
| 80 | 1.93% | Oct/21/25 3:45 AM | /assets/js/app.js |
| 78 | 7.04% | Oct/21/25 3:45 AM | /assets/libs/simplebar/simplebar.min.js |
| 67 | Oct/20/25 2:10 PM | /favicon.ico | |
| 57 | 9.78% | Oct/21/25 3:45 AM | /assets/libs/jquery/jquery.min.js |
| 55 | 8.63% | Oct/21/25 3:45 AM | /assets/libs/bootstrap/js/bootstrap.bundle.min.js |
| 30 | Sep/29/25 5:32 PM | /robots.txt | |
| 3442 | 57.13% | Oct/21/25 3:45 AM | [not listed: 3,158 files] |