Web Server Statistics for admin.borjeweb.comProgram started on Sun, Mar 30 2025 at 8:05 AM.
Analyzed requests from Tue, Feb 04 2025 at 1:24 PM to Sat, Mar 29 2025 at 11:06 PM (53.40 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Mar 30 2025 at 8:05 AM.
Successful requests: 167 (21)
Average successful requests per day: 3 (2)
Successful requests for pages: 132 (21)
Average successful requests for pages per day: 2 (2)
Failed requests: 7,236 (1)
Redirected requests: 2 (0)
Distinct files requested: 18 (6,975)
Distinct hosts served: 86 (129)
Data transferred: 158.12 kilobytes (12.78 kilobytes)
Average data transferred per day: 2.96 kilobytes (1.83 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Feb 2025 | 78 | 50 | ![]() ![]() |
| Mar 2025 | 89 | 82 | ![]() ![]() ![]() |
Busiest month: Mar 2025 (82 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 9 | 9 | ![]() ![]() |
| Mon | 21 | 19 | ![]() ![]() ![]() |
| Tue | 25 | 17 | ![]() ![]() |
| Wed | 31 | 23 | ![]() ![]() ![]() ![]() |
| Thu | 47 | 30 | ![]() ![]() ![]() ![]() |
| Fri | 24 | 24 | ![]() ![]() |
| Sat | 10 | 10 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 7 | 6 | ![]() ![]() |
| 1 | 23 | 9 | ![]() ![]() |
| 2 | 2 | 2 | ![]() |
| 3 | 3 | 3 | ![]() ![]() |
| 4 | 5 | 3 | ![]() ![]() |
| 5 | 0 | 0 | |
| 6 | 6 | 6 | ![]() ![]() |
| 7 | 9 | 9 | ![]() ![]() |
| 8 | 7 | 7 | ![]() ![]() ![]() |
| 9 | 7 | 7 | ![]() ![]() ![]() |
| 10 | 6 | 6 | ![]() ![]() |
| 11 | 10 | 6 | ![]() ![]() |
| 12 | 9 | 5 | ![]() ![]() |
| 13 | 4 | 2 | ![]() |
| 14 | 5 | 5 | ![]() ![]() |
| 15 | 4 | 4 | ![]() |
| 16 | 4 | 4 | ![]() |
| 17 | 2 | 2 | ![]() |
| 18 | 9 | 9 | ![]() ![]() |
| 19 | 17 | 12 | ![]() ![]() |
| 20 | 7 | 6 | ![]() ![]() |
| 21 | 7 | 7 | ![]() ![]() ![]() |
| 22 | 5 | 5 | ![]() ![]() |
| 23 | 9 | 7 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 167 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 24 | 18.26% | 3 |
| 19 | 14.57% | 45 |
| 16 | 7.95% | 44 |
| 14 | 5.42% | 35 |
| 7 | 4.54% | 54 |
| 7 | 5.92% | 103 |
| 6 | 5.08% | 104 |
| 6 | 3.22% | 5 |
| 5 | 2.16% | 194.50 |
| 4 | 1.73% | 77 |
| 4 | 1.73% | 206.168 |
| 4 | 2.56% | 1 |
| 3 | 1.30% | 121 |
| 3 | 1.71% | 180.163 |
| 3 | 1.30% | 87 |
| 2 | 1.70% | 135.148 |
| 2 | 1.70% | 51 |
| 2 | 1.69% | 52 |
| 2 | 0.87% | 18 |
| 2 | 0.86% | 93 |
| 32 | 15.72% | [not listed: 26 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 12 | https://admin.borjeweb.com/ |
| 8 | https://mail.admin.borjeweb.com/ |
| 8 | https://www.admin.borjeweb.com/ |
| 1 | https://cp100.servercap.com:2087/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 30 | 27 | Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.20.25 (KHTML, like Gecko) Version/5.0.4 Safari/533.20.27 |
| 13 | 13 | Mozilla/5.0 (compatible) |
| 8 | 8 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 7 | 7 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.75 Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11 |
| 7 | 7 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 6 | 6 | curl/7.61.1 |
| 6 | 6 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0 |
| 4 | 4 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 3 | 3 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 3 | 3 | Mozilla/5.0 (Linux; arm_64; Android 12; CPH2205) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 YaBrowser/23.3.3.86.00 SA/3 Mobile Safari/537.36 |
| 2 | 2 | Mozilla/5.0 |
| 2 | 2 | Go-http-client/1.1 |
| 2 | 2 | Mozilla/5.0 (compatible; wpbot/1.3; +https://forms.gle/ajBaxygz9jSR8p8G9) |
| 2 | 2 | Mozilla/5.0 (compatible; wpbot/1.2; +https://forms.gle/ajBaxygz9jSR8p8G9) |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11) AppleWebKit/601.1.27 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/601.1.27 |
| 5 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 14.0) AppleWebKit/618.25.8 (KHTML, like Gecko) Version/17.3 Safari/618.25.8 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.2623.112 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 7.1.2; Redmi 5 Plus Build/N2G47H; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/57.0.2987.132 MQQBrowser/6.2 TBS/044028 Mobile Safari/537.36 V1_AND_SQ_7.1.0_0_TIM_D TIM2.0/2.1.8.1764 QQ/6.5.5 NetType/4G WebP/0.3.0 Pixel/1080 |
| 1 | 1 | Mozilla/5.0 (Kubuntu; Linux x86_64; rv:121.0) Gecko/20100101 Firefox/121.0 |
| 1 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 9_2 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13C75 Safari/601.1 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 9; ONEPLUS A5010) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.89 Mobile Safari/537.36 |
| 1 | 1 | Dalvik/2.1.0 (Linux; U; Android 9.0; ZTE BA520 Build/MRA58K) |
| 1 | 1 | Mozilla/5.0 (Linux; Android 7.1.1; 1607-A01 Build/NMF26F; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/66.0.3359.126 MQQBrowser/6.2 TBS/044807 Mobile Safari/537.36 MMWEBID/2867 MicroMessenger/7.0.6.1460(0x27000634) Process/tools NetType/WIFI Language/zh_CN |
| 1 | 1 | Mozilla/5.0 (Debian; Linux x86_64; rv:128.0) Gecko/20100101 Firefox/128.0 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Teak/4.3.1 Version/17.4.1 Safari/605.1.15 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3.1 Safari/605.1.15 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.3; rv:36.0) Gecko/20100101 Firefox/36.0 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Safari/605.5.27 |
| 1 | 1 | Mozilla/5.0 (Debian; Linux i686; rv:121.0) Gecko/20100101 Firefox/121.0 |
| 1 | 1 | Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:24.0) Gecko/20100101 Firefox/24.0 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 7.0; Nexus 9 Build/NRD90R) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.124 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-US) AppleWebKit/532.8 (KHTML, like Gecko) Chrome/4.0.302.2 Safari/532.8 |
| 1 | 1 | Mozilla/5.0 (Kubuntu; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (ZZ; Linux x86_64; rv:122.0) Gecko/20100101 Firefox/122.0 |
| 28 | 0 | [not listed: 27 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 98 | 72 | Safari |
| 51 | 30 | Safari/537 | |
| 30 | 27 | Safari/533 | |
| 7 | 7 | Safari/535 | |
| 3 | 3 | Safari/605 | |
| 3 | 3 | Safari/601 | |
| 1 | 1 | Safari/532 | |
| 1 | 1 | Safari/618 | |
| 2 | 39 | 39 | Netscape (compatible) |
| 3 | 8 | 6 | Firefox |
| 2 | 2 | Firefox/121 | |
| 1 | 1 | Firefox/122 | |
| 1 | 1 | Firefox/24 | |
| 2 | 1 | Firefox/36 | |
| 1 | 1 | Firefox/128 | |
| 4 | 6 | 6 | curl |
| 6 | 6 | curl/7 | |
| 5 | 4 | 2 | Mozilla |
| 6 | 2 | 2 | Go-http-client |
| 2 | 2 | Go-http-client/1 | |
| 7 | 1 | 1 | Dalvik |
| 1 | 1 | Dalvik/2 | |
| 5 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 52 | 49 | OS unknown |
| 2 | 51 | 37 | Windows |
| 35 | 29 | Unknown Windows | |
| 16 | 8 | Windows NT | |
| 3 | 38 | 28 | Macintosh |
| 4 | 21 | 14 | Unix |
| 21 | 14 | Linux | |
| 5 | 1 | 0 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 167 | 200 OK |
| 2 | 301 Document moved permanently |
| 103 | 403 Access forbidden |
| 7133 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 108 | 41.63% |
| 1kB- 10kB | 59 | 58.37% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 132 | 73.41% | [directories] |
| 30 | 24.57% | .js [JavaScript code] |
| 4 | 1.30% | .svg |
| 1 | 0.72% | .css [Cascading Style Sheets] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 132 | 73.41% | [root directory] |
| 35 | 26.59% | /_autoindex/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 132 | 73.41% | Mar/29/25 11:06 PM | / |
| 15 | 7.98% | Mar/ 8/25 6:31 AM | /?51.81.46.212 |
| 35 | 26.59% | Mar/13/25 12:50 AM | [not listed: 4 files] |